Air Re-Fresher Odor Eliminator (Whole Car) Black Chrome Scent G1813 [G181302]
![]() |
Ingredients:
Ingredients | CAS Number | Function |
---|---|---|
Tetrafluoropropene | 29118-24-9 | Propellant |
Ethanol | 64-17-5 | Solvent |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
5-METHOXYPSORALEN | 484-20-8 | Fragrance Component |
Linalool | 78-70-6 | Fragrance Component |
Ethylene Brassylate | 105-95-3 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
d-Limonene | 5989-27-5 | Fragrance Component |
Hexyl Cinnamal | 101-86-0 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Alpha-Isomethyl Ionone | 127-51-5 | Fragrance Component |
Hydroxyisohexyl 3-Cyclohexene Carboxaldehyde | 31906-04-4 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Citronellol | 106-22-9 | Fragrance Component |
Hydroxycitronellal | 107-75-5 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Myrcene | 123-35-3 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Geraniol | 106-24-1 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Odor Eliminator | Withheld as CBI | Fragrance Component |
Last Updated: 03/17/20